Gandhi Road, Ahmedabad, Gujarat
GST No. 24AFVPD2322Q1Z5
Call 08046068763 83% Response Rate
Product Brochure
Wire Size | 2.5 sqmm |
Roll Length | 90 m |
Color | Blue |
Insulation Material | FR |
Conductor | Copper |
Current Rating | 18A |
Voltage | 1100V |
Number Of Cores | Single Core |
Certifications | IS 694, RoHS Compliant |
Suitable for | Buildings, Homes |
Country of Origin | Made in India |
Insulation Thickness | 0.8 mm |
View Complete details
Brand | Finolex |
Number of Cores | 3 Cores |
Conductor Material | Copper |
Conductor Stranding | Multistranded |
Insulation Material | PVC |
Cable Type | LT Power cable |
Voltage Rating | 1100 V |
Is it Armoured | Yes |
Color | Black |
View Complete details
Brand | Finolex |
Number Of Core | 2 Core |
Conductor Stranding | Solid |
Nominal Voltage | 210V |
Country of Origin | Made in India |
View Complete details
Number of Cores | 2 Core |
Conductor Size | 1.5 sq mm |
Conductor Material | Copper |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 100 meter |
Voltage | 230 V |
Packaging Type | Drum |
Current Rating | 33 A |
Min. Thickness of PVC Inner Sheath | 0.3 mm |
We deal in good quality Copper Armoured Cables with the most superior standards and performance available
Features:
View Complete details
Wire Size | 1 sqmm |
Roll Length | 90 m |
Color | Red |
Insulation Material | FRLSH |
Conductor | Copper |
Voltage | 1100V |
Number Of Cores | Single Core |
Certifications | IS 694, CE |
Suitable for | Homes |
Country Of Origin | Made in India |
View Complete details
Number of Cores | 2 Core |
Conductor Material | Copper |
Insulation | PVC |
Voltage Rating | 1100 V |
Type | LT Power Cable |
Conductor Stranding | Multistranded |
Usage/Application | Industrial |
View Complete details
Number of Cores | 3.5 Core |
Conductor Size | 35 sq mm |
Conductor Material | Aluminum |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 660 V |
Packaging Type | Roll |
Current Rating | 117 A |
Max. Dc Resistance At 20 Degree C | 0.868 Ohm |
Max. Resistance At 90 Degree C | 1.11 Ohm |
Overall Diameter | 25.5 mm/23.9 mm |
Thickness of PVC Insulation | 0.9/0.7 mm |
Min.thickness of PVC inner sheath | 0.3 mm |
Nominal Dimensions of Armoui | 4 x 0.8 mm Strip / Wire |
Min. Thickness Of PVC Outer Sheath | 1.40 mm Strip / Wire |
Features:
View Complete details